Used in industrial production, inspection of product quality on processing technology, ferrous and nonferrous metals, hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials.
Simple Operation Of Menu Structure
*Touch screen interface
*Electric loading, high precision sensor
*Unique closed loop control system
*Each force is automatically compensated
Automatically Correction
*Eyepiece structure with digital encoder
*Calibrated according to standard hardness block or length scale
*Test force can be automatically corrected
Test Force | 5.0Kgf(49.0N)、10.0Kgf(98.0N)、20.0Kgf(196N)、30.0Kgf(294N)、50.0Kgf(490N)、100.0Kgf(980N) |
Carried Standard | GB/T4340,ASTM E92 |
Min Measurement Unit | 0.01µm |
Data Reading | LCD display |
Conversion Scale | HRA、HRB、HRC、HRD、HRF、HV、HK、HBW、HR15N、HR30N、HR45N、HR15T、HR30T、HR45T |
Hardness Range | 8~2900HV |
Test Force Loading Method | Automatic(loading, dwell, unloading) |
Microscope Magnification | 100X(testing)、200X(testing) |
Dwell Time | 1~99s |
Max Height Of Specimen | 180mm |
Distance from indenter to the wall | 160mm |
Dimensions | 580*190*700mm |
Weight | About 55Kg |
Power | AC220+5%, 50~60Hz |
Used in industrial production, inspection of product quality on processing technology, ferrous and nonferrous metals, hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials.