Used in industrial production, inspection of product quality on processing technology, ferrous and nonferrous metals, hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials.
High Precision And Closed Loop Control System
*Electronic electric loading
*Touch screen interface, easy to operate
*Directly select the hardness scale, the force value automatically changes in the test parameters
Automatically Correcting
*Automatically correct each of the hardness scales in the upper, middle and lower sections according to the standard hardness block
*Test force can be automatically corrected by a standard dynamometer
*Automatically apply initial test force and main test force
Initial Test Force | 10kgf(98.07N) |
Total Test Force | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
Rockwell Hardness Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRR, HRP, HRS, HRV |
Test Coverage | HRA: 20-88, HRB: 20-100, HRC: 20-70, HRD: 40-77, HRE: 70-100, HRF: 60-100, HRG: 30-94, HRH: 80-100, HRK: 40-100, HRL: 100-120 HRM: 85-115, HRR: 114-125 |
Holding Time | 0-99s |
Hardness Value Resolution | 0.1HR |
Test Force Error | <1.0% |
Data Output | LCD display |
Data Storage | Measurement values are saved in the U disk in EXCEL format |
Conversion Ruler | Surface Rockwell, Brinell, Vickers |
Compliance With Standards | BSEN 6508, ISO 6508, ASTM E18, GB/T230 |
Maximum Allowable Specimen Height | 400mm |
Indenter To Machine Wall Distance | 200mm |
Dimensions | 560×220×980mm |
Weight | 90kg |
Power | AC220+5%, 50~60Hz |
Used in industrial production, inspection of product quality on processing technology, ferrous and nonferrous metals, hardened steel, tempered steel, annealed steel, hardened steel, sheet of various thicknesses, carbide materials, powder metallurgy materials.