The JB710 SERIES portable digital ultrasonic flaw detector is a perfect collection of high-tech which is composed by ultrasonic flaw detection, computer, electronics, mold, technology and other modern high-tech. It provides the industry with superior performance, and more powerful digital ultrasonic flaw detector.
High Specification And Function
*Meet the requirements of EN12668-1
*Tunable square wave pulser
*Optional Digital high dynamic range receiver
*Digital filters for enhanced signal-to-noise ratio
*Knob or navigation pad adjustment configurations
Powerful Storage Capacity
*8+ hours of battery life, with two lithium battery
*8G internal memory can storage 10000 A-scan images, and can storage the record for more than 100 hours
*ASME, AWS D1.1/D1.1M and all international Standards include
Transmit Pulse | Square wave. Emitter voltage of 25V - 400V continuously adjustable, Stepping 25V Continuously adjustable width 30ns - 1000ns, Continuously adjustable width 30ns - 1000ns,Stepping 5ns |
Work Type | Single, double |
Impedance Matching | 50Ω, 100Ω, 150Ω, 400Ω |
Band Select | Divided into 0.5-4MHz, 2-8MHz, 0.5-20MHz three |
Gain Range | 0.0-110.0dB (step 0.1dB, 1.0dB, 2.0dB, 6.0dB adjustable) |
Detection Range | 2.0 - 10000mm (longitudinal wave in steel). Continuously adjustable |
Detection Methods | the positive half wave, negative half wave, full-wave, RF. Pulse shift: -45 - 9999mm |
Probe Zero Value | 0 - 999.99μs |
Pulse Repetition Frequency | 25 - 1000Hz, manual adjustment mode |
Vertical Linearity Error | ≤3% |
Level Linearity Error | ≤0.3% |
Sensitivity Margin | > 60dB (200Φ2 flat bottom hole) |
Resolution | > 36dB |
Dynamic Range | ≥32dB |
Rejection | (0-99) %, does not affect the linearity and gain |
RF Output Impedance | 50Ω |
Electrical Noise Level | <10% |
Interface | Lemo 6mm / Lemo 9mm / BNC 9mm instrument interface |
Power | (two power supply): - high-capacity lithium battery, no memory effect, continuous work more than eight hours. - 220V AC (with adapter). |
Ambient Temperature | -10 ℃ - 40 ℃ |
Relative Humidity | (20-95) % RH |
The JB710 SERIES portable digital ultrasonic flaw detector is a perfect collection of high-tech which is composed by ultrasonic flaw detection, computer, electronics, mold, technology and other modern high-tech. It provides the industry with superior performance, and more powerful digital ultrasonic flaw detector.