ONH-3A Oxygen Nitrogen Hydrogen Analyzer is mainly used to analyze the content of oxygen, nitrogen and hydrogen in ferrous metals, non-ferrous metals, titanium alloys, ferroalloys, cemented carbides, magnetic materials and electronic materials.
* Mainly used to analyze the content of oxygen, nitrogen and hydrogen in ferrous metals, non-ferrous metals, titanium alloys, ferroalloys, cemented carbides, magnetic materials and electronic materials
Analysis elements | H, O and N |
Analysis principle | Pulse heating method |
Analysis range | O: 0.00005%-30% N: 0.00005%-50% H: 0.00005%-30% |
Sample weight | Usually 1 grams, changing the weight of the sample according to the actual sample |
Sensitivity | 0.000001% |
Analysis precision | 0.0001% or RSD≤1% |
Analysis time | 7min |
Pulse heating furnace | Max temperature>3000℃ |
Carrier gas | High purity argon gas |
Power gas | Nitrogen gas or Compressed air |
Balance precision | 0.0001g |
Working temperature | Room temperature:10-29℃ Relative humidity:<60% |
Dimension | 540×400×830(mm) |
Weight | 180Kg |
Working time | 24h |
Ferrous metals, non-ferrous metals, titanium alloys, ferroalloys, cemented carbides, magnetic materials and electronic materials.